New - Case Studies
Biodiversity South West, along with the South West Climate Change Impacts Partnership, Natural England, Marine Biological Association and Marine Environmental Change Network held a conference looking at A Changing Climate for Maritime Biodiversity: Linking Science to Practice on 5th November 2009. This seminar, kindly hosted by The Met Office, is the first step in helping to build an understanding of what climate change may mean to marine, coastal and estuarine biodiversity in the South West, and what action is needed to help it adapt. As thinking grows and information is gathered it will be disseminated through these pages. The outputs from the initial seminar and presentations can be accessed from the agenda below.
Time | Topic | Speaker | Downloads |
---|---|---|---|
10.00 | Arrival and registration. Tea and coffee | Agenda (pdf) | |
Morning session chaired by Doug Hulyer, Board Member of Natural England | |||
10.25 | Welcome from the morning's Chair | ||
10.30 | Overview of the new UKCP09 marine scenarios | Jon Tinker, Met Office | Marine |
10.50 | Communicating marine climate change evidence | Paul Buckley, Marine Climate Change Impacts Partnership | Communicating marine climate change evidence (pdf) |
11.00 | Current and projected impacts on biodiversity | John Spicer, University of Plymouth | Current and projected impacts on biodiversity (pdf) |
11.20 | Question and answer session | ||
11.30 | The role of Marine Protected Areas in climate change adaptation | Chris Davis, Natural England | Marine Protected Areas in climate change adaptation (pdf)
Natural England's selection of the 'best of English seas' (wmv) |
11.50 | Case study: Climate change, seagrass and management in the South West | Emma Jackson, University of Plymouth | Climate change, seagrass and management(pdf) |
12.00 | Plenary session: - Q&A/Open discussion: Gaps and barriers | ||
12.30 | Lunch | ||
Afternoon session chaired by John Spicer, University of Plymouth | |||
13.15 | A century of change in marine fish assemblage | Martin Genner, University of Bristol | Century of change in marine fish assemblage (pdf) |
13.35 | Case Study: Climate change and the sea breams - bringing the tropics to the table | Douglas Herdson, Marine Fish Information Services | Climate change and the sea breams (pdf) |
13.45 | Non-native species: impacts and opportunities | Nova Mieszkowska, Marine Biological Association | Non-native species: impacts and opportunities (pdf) |
14.05 | Case Study: Slipper Limpet - Impact, Management and Utilisation | Andy Fitzgerald | Case Study: Slipper Limpet (pdf) |
14.15 | Question and answer session | ||
14.25 | Coffee break | ||
14.45 | Climate change and sea birds | Helen Booker, Royal Society for the Protection of Birds | |
15.00 | Safeguarding biodiversity in the face of coastal change | Lyn Jenkins, Environment Agency | Adapting to Climage Change (pdf) |
15.20 | Case study: Shifting Shores and biodiversity | Tony Flux, National Trust | Shifting Shores and biodiversity (pdf) |
15.30 | Plenary session: - Q&A/Open discussion: Next steps | ||
16.00 | Finish |
Climate Change and the Sea Breams
Seagrass and Climate Change
Climate Change and Seabirds
Slipper Limpet Management and Utilisation in the Fal
Coastal Adaptation Strategies and 'Shifting
Shores'
South West Climate Change Impacts Partnership