
Biodiversity South West, along with the South West Climate Change Impacts Partnership and Natural England, held a Biodiversity and Climate Change Adaptation seminar on 23rd October 2008. This seminar is the first step in helping to build an understanding of what climate change may mean to biodiversity in he South West, and what action is needed to help it adapt. As thinking grows and information is gathered it will be disseminated through these pages. The outputs from the initial seminar and presentations can be accessed from the agenda below.
| Time | Item | Speaker | Downloads |
|---|---|---|---|
| Handouts
1. List of useful websites and documents (PDF 210kb) 2. This document published by the RSPB seeks to explore key questions in developing thinking around nature conservation adaptation to climate change. This is based on their current thinking as a 'rough guide' to help stimulate debate. Climate Change: Wildlife and Adaptation. 20 Tough Questions, 20 Rough Answers (PDF 1.88mb) | |||
| 10.00 | Arrival and registration. Tea and coffee. | ||
| 10.30 | Welcome and opening remarks | Phil Collins, NE Chair | Welcome and Aims of the Day (PPS 3.9mb) |
| 10.45 | Climate change conversations
Carbon Weevils
Brownsea Island | Introduced by Tony Richardson, RSPB | Six Degrees by Mark Lynas (offsite link to video on green.tv). |
| 11.15 | What does climate change and adaptation mean? How important is it to you over the next 20 years? | Phil Collins to host |
Workshop Interactive Session (PPS 1.33mb) Workshop Notes (PDF 80kb) Glossary of climate change terminology (pdf 700kb) |
| 11.30 | Adaptation - a framework for action? An overview of potential impacts and an exploration of adaptation measures needed to help secure biodiversity into the future. | Olly Watts, RSPB | Climate change, wildlife and adaptation (PPT 3.2mb) |
| 12.00 | UKCIP 08 - the new scenarios An overview of the new scenarios being released in November and tools that might help plan biodiversity adaptation responses effectively. | Richard Lamb, UKCIP | UKCIP08 What to expect from the next set of climate change scenarios (PPS 2.2mb) |
| 12.20 | Questions | Phil Collins to host | |
| 12.30 | Lunch | ||
| 13.30 |
Implementing Nature Map - Severn Vale Living Landscape Project How is the landscape scale approach being implemented to achieve greater connectivity and to address extreme weather events. | Colin Studholme, Gloucestershire Wildlife Trust | Implementing Nature Map 231008 (PPS 2.17mb) |
| 13.45 | The Local Authority Perspective Climate proofing local planning for biodiversity gain. | Katheryn Deeney, Plymouth City Council | Biodiversity Adaption in Plymouth (PPS 10.1mb) |
| 14.00 | How do you plan to incorporate this into your own work? What tools do you need? | Phil Collins to host | Afternoon Interactive Session (PPS 70kb) Workshop Notes (PDF 80kb) |
| 14.15 | Dorset Down and Cranborne Chase (Wiltshire) Reaching consensus on adaptation for the natural environment | Simon Bates, NE | Dorset Downs Cranborne Chase NE Project (PPT 1.9mb) |
| 14.35 | Planning for change at the coast Some of the biggest challenges for climate change adaptation planning are seen at the coast and potentially tough decisions need to be made, this session will explore thinking in this area. | Helen Mann, National Trust | Shifting Shores Presentation (PPS 2.75mb) |
| 14.55 |
Panel discussion Opportunity for delegates to reflect on the issues raised throughout the day and question the speakers. | Phil Collins to host | Question and Answer Session Notes (PDF 77.6kb) |
| 15.30 | Sum up and next steps | Phil Collins | Afternoon Summing Up (PPS 1.33mb) |
| 15.45 | Close |